In this guide, we list some common error codes of the MicroBT WhatsMiner series and how to deal with them.
Whatsminers have a reputation for excellent build quality and high reliability. When a miner is not operating as expected, the whatsminer web UI and whatsminer tool display numerical error codes. Checking for error codes on a regular basis is crucial. Proactively addressing these problems can save money by preventing damage to the ASIC chips on the hashboards, which would require expensive repairs.
A large portion of troubleshooting involves locating a defective component, such as a slow fan, failed control board, or faulty power supply, and replacing it.
Sometimes the error codes are due to problems with hashboards. By switching the hashboards between slots and checking to see if the issue spreads there, you can determine whether a hashboard is broken. The image below displays the whatsminer hashboard numbering scheme.
If you have a faulty hashboard or a miner that needs to be repaired, we advise taking it to a Whatsminer-authorized repair facility. The video below demonstrates how to disassemble the miner in order to remove the hashboards. Additionally, this post includes a comprehensive list of error codes and troubleshooting advice.
Here is the WhatsMiner error code checklist, which we strongly advise every WhatsMiner user to keep on hand since it can help with nearly 80% of issues.
It should be beneficial to all WhatsMiner users, we hope. Please contact us if you have any further issues; we are happy to assist.
Meaning of Error Code and Corresponding Solutions on WhatsMiner Tool 1 | ||
Error Code | Meaning | Corresponding Solutions |
110 | Inlet fan detcction speed error | Check whether the fan connction is normal, or replace the power supply, or replace the fan |
111 | Outlet fan detection speed error | Check whether the fan connction is normal, or replace the power supply, or replace the fan |
120 | Inlet fan speed error(Deviation 2000+) | Check whether the fan connction is normal, or replace the power supply, or replace the fan |
121 | Outlet fan speed error(Deviation 2000+) | Check whether the fan connction is normal, or replace the power supply, or replace the fan |
130 | Inlet fan speed error | Check whether the fan connction is normal, or replace the power supply, or replace the fan |
131 | Outlet fan spced error | Check whether the fan connction is normal, or replace the power supply, or replace the fan |
140 | Fan speed is too high | Please check the environment temperature |
200 | Power detection error | Detecting the power output cable, or updating the latest Whatsminer firmware, or replacing the power supply |
201 | Power does not match the configuration file | Updating to the latest software |
202 | Power output voltage error | Updating to the latest software or check the power supply |
203 | Power supply protection | Please check the environment temperature |
204 | Power supply current protection | Please check the environment temperature |
205 | Power current error | Inspection of power supply in power grid |
206 | Power input voltage is low | Improve power supply conditions and input voltage |
207 | Power input current protecting | Improve power supply conditions and input voltage |
210 | Power status error | Check the power failure code |
213 | Power input voltage and current do not match the power | Replace the PSU |
216 | Power remained unchanged for a long time | Replace the PSU |
217 | Power set enable error | Replace the PSU |
218 | Power input voltage is lower than 230V for high power mode | Increase input voltage,replace power supply |
233 | Overtemperature Protection of Power Output | Plcase check the environment temperature |
234 | Overtemperature Protection of Power Output | Plcase check the environment temperature |
235 | Overtemperature Protection of Power Output | Plcase check the environment temperature |
236 | Overcurrent Protection of Power Output | Please check the environment temperature and the copper wire screw(Recommend to use the protable electric screwdriver) |
237 | Overcurrent Protection of Power Output | Please check the environment temperature and the copper wire screw(Recommend to use the protable electric screwdriver) |
238 | Overcurrent Protection of Power Output | Please check the environment temperature and the copper wire screw(Recommend to use the protable electric screwdriver) |
239 | Overvoltage Protection of Power Output | Check grid power |
240 | Low Voltage Protection for Power Output | Check grid power |
241 | Power output current imbalance | Replace the power |
243 | Over-tempcrature Protection for Power Input | Please check the environment temperature |
244 | Over-temperature Protection for Power Input | Please check the environment temperature |
245 | Over-tempcrature Protection for Power Input | Please check the environment temperature |
246 | Overcurrent Protection for Power Input | Please check the environment temperature |
247 | Overcurrent Protection for Power Input | Please check the environment temperature |
248 | Overvoltage Protection for Power Input | Check grid power |
249 | Overvoltage Protection for Power Input | Check grid power |
250 | Undervoltage Protection for Power Input | Check grid power |
251 | Undervoltage Protection for Power Input | Check grid power |
253 | Power Fan Error | Replace the power supply |
254 | Power Fan Error | Replace the power supply |
255 | Protection of over power output | Please check the environment temperature |
256 | Protection of over power output | Please check the environment temperature |
257 | Input over current protection of power supply primary side | Try to power off and restart, no effect to replace the power supply |
263 | Power communication warning | Check whether the screws of the control board are locked |
264 | Power communication error | Check whether the screws of the control board are locked |
267 | Power watchdog protection | Contact the technician in time |
268 | Power output over-current protection | Check the ambient temperature, check the copper bar screw |
269 | Power input over-current protection | Improve power supply conditions and input voltage |
270 | Power input over-voltage protection | Inspection of input voltage in power grid |
271 | Power input under-voltage protection | Inspection of input voltage in power grid |
272 | Warning of excessive power | Please check the environment temperature |
output of power supply | Please check the environment temperature | |
273 | Power input power too high warning | |
274 | Power fan warning | Check if the power fan is blocked and may need to be replaced |
275 | Power over temperature warning | Please check the environment temperature |
Meaning of Error Code and Corresponding Solutions on WhatsMiner Tool 2 | ||
Error Code | Meaning | Corresponding Solutions |
300 | SM0 temperature sensor detection error | Check the connection of the hash board |
301 | SM1 temperature sensor detection error | Check the connection of the hash board |
302 | SM2 temperature sensor detection error | Check the connection of the hash board |
320 | SM0 board temperature sensor communication error | Check if the control panel screws are locked, check the adapter plate and the cable contacts |
321 | SM1 board temperature sensor communication error | Check if the control panel screws are locked, check the adapter plate and the cable contacts |
322 | SM2 board temperature sensor communication error | Check if the control panel screws are locked, check the adapter plate and the cable contacts |
329 | Control board temperature sensor communication error | Replace the power supply |
350 | SM0 tempcrature protection | Check the environment temperature (Recommend to use the GS320 infrared thermometer) |
351 | M1 tempcrature protection | Check the environment temperature (Recommend to use the GS320 infrared thermometer) |
352 | SM2 tempcrature protection | Check the environment temperature (Recommend to use the GS320 infrared thermometer) |
360 | The temperature of the hash board is overheating | Check the environment temperature (Recommend to use the GS320 infrared thermometer) |
410 | SMO detect eeprom error | Check adapter plate and cable contact |
411 | SM1 detect eeprom error | Check adapter plate and cable contact |
412 | SM2 detect eeprom error | Check adapter plate and cable contact |
420 | SM0 parser eeprom error | Upgrade firmware |
421 | SM1 parser eeprom error | Upgrade firmware |
422 | SM2 parser eeprom error | Upgrade firmware |
430 | SM0 chip bin type error | Upgrade firmware |
431 | SM1 chip bin type error | Upgrade firmware |
432 | SM2 chip bin type error | Upgrade firmware |
440 | SM0 eeprom chip num X error | Upgrade firmware |
441 | SM1 eeprom chip num X error | Upgrade firmware |
442 | SM2 eeprom chip num X error | Upgrade firmware |
450 | SM0 eeprom xfer error | Check adapter board and wiring contacts.Upgrade firmware |
451 | SM1 eeprom xfer error | Check adapter board and wiring contacts.Upgrade firmware |
452 | SM2 eeprom xfer error | Check adapter board and wiring contacts.Upgrade firmware |
510 | SM0 miner type error | The version and type of hashboard are inconsistent, replace the correct hashboard |
511 | SM1 miner type error | The version and type of hashboard are inconsistent, replace the correct hashboard |
512 | SM2 miner type error | The version and type of hashboard are inconsistent, replace the correct hashboard |
520 | SM0 bin type error | Change the hash board with the appropriate one if the chip type is inconsistent. |
521 | SM1 bin type error | Change the hash board with the appropriate one if the chip type is inconsistent. |
522 | SM2 bin type error | Change the hash board with the appropriate one if the chip type is inconsistent. |
530 | SM0 board is not detected | Check the adapter board wiring and cablc, or replace the control board to check whether the hash board connector is soldered |
531 | SM1 board is not detected | Check the adapter board wiring and cablc, or replace the control board to check whether the hash board connector is soldered |
532 | SM2 board is not detected | Check the adapter board wiring and cablc, or replace the control board to check whether the hash board connector is soldered |
540 | The number of SM0 chips is incomplete | Check adapter plate and cable contact |
541 | The number of SM1 chips is incomplete | Check adapter plate and cable contact |
542 | The number of SM2 chips is incomplete | Check adapter plate and cable contact |
550 | SM0 has bad chips | Replace the bad chip in the print position |
551 | SM1 has bad chips | Replace the bad chip in the print position |
552 | SM2 has bad chips | Replace the bad chip in the print position |
560 | SM0 loss balance | Plug in the adapter plate, and then screw in the power connection hash board again |
561 | SM1 loss balance | Plug in the adapter plate, and then screw in the power connection hash board again |
562 | SM2 loss balance | Plug in the adapter plate, and then screw in the power connection hash board again |
590 | SM0 frequency is too low | Replace the hash board and place the hash boards which reported the same error together |
591 | SM1 frequency is too low | Replace the hash board and place the hash boards which reported the same error together |
592 | SM2 frequency is too low | Replace the hash board and place the hash boards which reported the same error together |
600 | Environment temperature is too high | Check the environment temperature |
610 | If the ambient temperature is too high in high performance mode, return to normal mode | Check the ambient temperature, high performance mode needs to be ontrolled below 30 ℃ |
701 | Control board no support chip | Upgrade the corresponding type of firmware |
710 | Control board error | Update to the latest firmware |
712 | Control board rebooted as exception | Updating the latest firmware.Check whether the control board screw is locked properly |
800 | cgminer checksum error | Re-upgrade firmware |
801 | system-monitor checksum error | Re-upgrade firmware |
802 | system-monitor checksum error | Re-upgrade firmware |
2000 | No pool information configured | Check pool configuration |
2010 | All mining pool connections failed | Check the network or mining pools setting |
2020 | Mining pool0 connection failed | Check the network or mining pools setting |
2021 | Mining pool1 connection failed | Check the network or mining pools setting |
2022 | Mining pool2 connection failed | Check the network or mining pools setting |
2030 | Mining pool rejcction rate is too high | Check the network or mining pool setting, and the mining setting of the cryptocurrency |
2040 | The pool does not support the asicboost mode | Check pool configuration |
2310 | Hash rate is too low | Check input voltage, network environment, and ambient temperature |
2320 | Hash rate is too low | Check input voltage, network environment, and ambient temperature |
2340 | The loss of hash rate is too high | Check input voltage, network environment, and ambient temperature |
2350 | The loss of hash rate is too high | Check input voltage, network environment, and ambient temperature |
5070 | SM0 water velocity is abnormal | Check if the water flow is normal |
5071 | SM1 water velocity is abnormal | Check if the water flow is normal |
5072 | SM2 water velocity is abnormal | Check if the water flow is normal |
5110 | SM0 Frequency Up Timeout | reboot |
5111 | SM1 Frequency Up Timeout | reboot |
5112 | SM2 Frequency Up Timeout | reboot |
8410 | Software version error (M2x miner with M3x firmware, or M3x with M2x firmware) | Upgrade to the correct firmware version |
100001 | /antiv/signature Illegal | Upgrade the latest firmware or burn the card |
100002 | /antiv/dig/initd.dig Illegal | Upgrade the latest firmware or burn the card |
100003 | /antiv/dig/pf_partial.dig Illegal | Upgrade the latest firmware or burn the card |
PSU Error code | Reason | processing method |
0x0001 | Input undervoltage | Check the power supply |
0x0002 | Temperature sampling over temperature protection of power radiator | 10 minutes after a power outage, turn the power back on. If it occurs again, replace the power supply |
0x0004 | Temperature sampling over temperature protection of power radiator | 10 minutes after a power outage, turn the power back on. If it occurs again, replace the power supply |
0x0008 | Over temperature protection of environmental emperature sampling in power supply | 10 minutes after a power outage, turn the power back on. If it occurs again, replace the power supply |
0x0010 | Primary side over current | After a 10 minute power outage, turn the power back on. If it occurs again, replace the power supply |
0x0020 | Output undervoltage | Check the power supply |
0x0040 | Output over current (continuous load 320A for more than 2S) | Tighten the copper bar screw again |
0x0080 | Primary side over current | 10 minutes after a power outage, turn the power back on. If it occurs again, replace the power supply |
0x0100 | Single circuit overcurrent (protection point 120a) | Check the PSU |
0x0200 | Single circuit overcurrent (protection point 120a) | Check the PSU |
0x0400 | Single circuit overcurrent (protection point 120a) | Check the PSU |
0x0800 | Fan failure | Replace the PSU |
0x1000 | Output over current (continuous load of 310A for more than 5min) | Check the PSU |
0x2000 | Output over current (continuous load 295A for more than 10min) | Check the PSU |
All WhatsMiner users should find it useful, we hope. Please get in touch with us if you have any other issues; we’ll be happy to assist.